This page provides a detailed overview of all the teams that have registered for each competition track, along with a list of team members and a brief description of the projects or ideas they are currently developing.
Track 1: Youth Empowerment and Inclusive Futures
| Team # | Team Name | Team Member Name | University | PG/UG | Project/Problem Description |
| 1003 | Claude Coder | LIU YUCHEN | HKUST | UG | Fixing unequal access to reliable, current admissions guidance and providing fair, multilingual, integrity-safe support for all students |
| Li Chun Ting | HKUST | UG | |||
| WU Dailin | HKUST | UG | |||
| CHOW TSZ KIT | HKUST | UG | |||
| GUO YAMING | HKUST | UG | |||
| 1004 | CourseWayBae | Chua Kin Nam | HKUST | UG | CourseWayBae helps Hong Kong youth turn interests and strengths into three clear paths—further study, skills/TVET, and internship/entry‑level—each with skills‑gap maps, 8‑week micro‑plans, and timely local events. |
| Yiu Chun Hung | HKUST | UG | |||
| Kwok Ka Chun | CityUHK | UG | |||
| Chan Chin Leong | HKUST | UG | |||
| 1005 | ChatnLearn | Au Yeung Tsz Pui | PolyU | UG | We aim to leverage the power of generative AI to create a safe, judgment-free space where students can practice and improve their oral communication skills confidently. |
| DING Chun Yeung | HKU | PG | |||
| Huang Zhi Xun Iris | PolyU | UG | |||
| Chan Man Ho | PolyU | UG | |||
| Zheng Hei Man (Lilo) | CUHK | UG | |||
| 1007 | MindCrafters | Farhat Lamisa Othoi | HKBU | UG | Build an interactive app to help students and childres’ brain refocus into thinking by themselves |
| Mohamed Salihu Adnan Fazi | HKBU | UG | |||
| Lam Yuk Cho Adrian | HKBU | UG | |||
| Sameeha Afaaf Muhammad Ibrahim | HKUST | UG | |||
| Kwok Ho Yee | HKBU | UG | |||
| 1009 | NorthStar | Khilola Sapaeva | HKU | UG | Uncertain career prospects and lack of career training. |
| Xinqing Xu | HKU | UG | |||
| Ko Sung Kit | HKUST | UG | |||
| Ginni Vishal | HKBU | UG | |||
| Pucheng LEI | CityUHK | PG | |||
| 1013 | Silver Guardian | Lu Haikong | HKU | UG | Intergenerational tensions within Asian families |
| Wang Jiake | HKU | UG | |||
| Wu Ka Lok | HKU | UG | |||
| Lu Ho Tin | HKU | UG | |||
| 1020 | Skill Sync AI | FAYZULLIN Askar | HKBU | UG | An AI-powered platform that connects unemployed youth with microlearning opportunities, mentorships, and gig economy jobs based on their interests and local market demands. |
| LIU Jiacheng | HKBU | UG | |||
| YU Siu Huen | HKBU | UG | |||
| 1022 | SKELETONNE | Yeung Ho Kan | HKUST | UG | Personalized career guidance for youth |
| Yau Chun Hei | HKUST | UG | |||
| CHAN Tsz Nok | HKUST | UG | |||
| Kei Tsz Yui | HKUST | UG | |||
| 1028 | Unframe | Shen Ruililin | HKU | UG | Bias Buster is an AI-driven web project that detects and explains biased language online to promote more inclusive and responsible digital communication. |
| Jessica Yu-lin Chou | HKU | UG | |||
| Dhriti Sriram | HKU | UG | |||
| Rithaeesh Natana Kumar | HKU | UG | |||
| Yunian Lin | HKU | UG | |||
| 1035 | WeBond | chen boyu | HKBU | UG | WeBond is a social innovation platform that helps non-local residents—including Mainland Chinese students, international students, and newcomers—adapt, integrate, and connect with Hong Kong society. |
| Ahtasham Ahmed | HKBU | UG | |||
| Leung Man To | HKBU | UG | |||
| Kowk Pak Yin | HKBU | UG | |||
| 1038 | wonder weavers | Xiao Chuhan | HKU | UG | Eating disorders, it is important because they are serious mental health conditions with life-threatening physical consequences. |
| MENG KERU | CityUHK | UG | |||
| Li Wanqian | CityUHK | UG | |||
| Sunjiawen | CityUHK | UG | |||
| BAI JUNYI | HKU | UG | |||
| 1042 | Money Loves Me | Zheng Weiqi | HKU | UG | Boost students’ confidence and enjoyment of reading by breaking reading into smaller, fun parts using games. |
| Shu Yaming | HKBU | PG | |||
| Su Mohan | HKBU | PG | |||
| Leung Ka Wing | HKBU | UG | |||
| 1046 | SCAI | MOU Xintong | CityUHK | UG | GenAI-powered DeSci platform dismantling academic gatekeepers—enabling young researchers to contribute, validate, and monetize knowledge in an open, talent-driven ecosystem. |
| KANG Linghang | CityUHK | UG | |||
| YUAN Yuxuan | CityUHK | UG | |||
| ZHENG Hanyu | CityUHK | UG | |||
| JIANG Ting Ting Mimi | CityUHK | UG | |||
| 1050 | Heard | Abir Ahsan Habib | PolyU | UG | Loneliness and the lack of accessible emotional support for people of all ages, including youth, adults, and the elderly. |
| Mahmud Md Sahat | PolyU | UG | |||
| Prasun Pradip Saha | PolyU | UG | |||
| Wang Yam Yuk | HKU | UG | |||
| Dani kannanaikal martin | PolyU | UG | |||
| 1055 | HackHer | Ruier XIA | PolyU | PG | AI-powered platform that uniquely integrates career guidance with mental health support for young adults |
| Ziqin Gong | HKU | PG | |||
| Yichen DUAN | PolyU | UG | |||
| Kecheng RONG | CityUHK | UG | |||
| Beiyi WANG | PolyU | UG | |||
| 1059 | Veritas | Kurganov Mykhailo | HKU | UG | Solving education inequality for underprivileged learners through providing personal tutor-like AI assistance. |
| Lissa William Assenga | HKUST | UG | |||
| Lai Klarc Angelo De Guzman | HKUST | UG | |||
| Jujin Jia | LingU | PG | |||
| Sun Ruixin | HKU | PG | |||
| 1060 | Ilim | Danial Kurakbay | HKU | UG | Our project is a GenAI – powered book discovery system that helps youth (and potentially other age groups that fall in the category of people with low voluntary reading) find books aligned with their personal interests across media – music, movies, games, online content, and etc. |
| Diar Gumar | HKU | UG | |||
| Akhmet Issa | HKU | UG | |||
| Beibarys Dyussebaliyev | HKU | UG | |||
| Nurassyl Mirkamalov | HKU | UG | |||
| 1063 | BridgeBuilders | Ma Yan Yu | HKU | UG | Economic potential, social inequalities, and stability |
| Tong Yuhua | HKU | UG | |||
| Zhou Yuxuan | HKU | UG | |||
| Gao YiJia | HKU | UG | |||
| Gao Chenkai | HKU | UG | |||
| 1071 | init to win it | Chen Zhendong | HKU | UG | The Disabled Unemployment and personalized career recommendations. |
| Fong Shu Hung | HKU | UG | |||
| Zhen Qi | HKU | UG | |||
| Gong Jianxiang | HKU | UG | |||
| Cheng Man Yu | HKBU | UG | |||
| 1075 | Striving | Midhat Mowla Siddique | HKU | UG | Striving is a well-rounded education platform with main features like: Study hub, Calendar, Flashcards, Groups, Career center, Edutube and AI study agent |
| Yutao Zhong | HKU | PG | |||
| Kwok Fu Cheung | HKBU | UG | |||
| Dongjie Zhao | HKU | PG | |||
| Lam King Wang | CityUHK | UG | |||
| 1079 | Visioneers | Nie Hong | HKU | UG | Develop an AI chatbot powered by the DeepSeek LLM model to integrate information on university applications, career paths in various industries as well as discuss young adults’ interests, desires in life, work attitude among other things to come together and provide comprehensive career advice. |
| Lin Haoyuan | EdUHK | PG | |||
| Zeng Qian Yun | HKU | PG | |||
| Guan Tik Sha | HKU | UG | |||
| Wenchao Feng | HKU | PG | |||
| Ting Yu George Chui | HKU | UG | |||
| 1082 | OneZion | Huang Ziyang Harry OneZion | HKU | UG | We aim at using GenAI to gamify learning the necessary, daily critical thinking skills and digital literacy for people to become a well-equipped modern citizen. |
| Wu Chung Hin Hugo | HKU | UG | |||
| Xu Mohan Alexander | HKU | UG | |||
| 1084 | MentAId | Tsang Chi Ho | PolyU | UG | Provide a means to efficiently, and accurately, identify mental illnesses via online self-assessments. |
| Koo Wing Ching Vincci | CUHK | UG | |||
| Hung Tak Ching | HKU | UG | |||
| 1085 | CantoConnect | Pang Sze Lok Adrian | HKU | UG | Difficulty for International and Mainland students to adapt to Hong Kong culture and language (Cantonese) |
| Artus Fai Sing Marie de La Grandiere | HKUST | UG | |||
| Sean Siddharth Lavigne | HKUST | UG | |||
| Gabriel Raphael Lagarde | HKUST | UG | |||
| Zhao Zi He | HKU | PG | |||
| 1090 | B612 Station | JIANG Xin | HKU | UG | Mental health issues in the youth generations and beyond. |
| WANG Jingxiang | CUHK | UG | |||
| CHAN Bo Ying Vanessa | HKU | UG | |||
| Yang Ankai | HKU | PG | |||
| 1091 | EduPilot | Lo Ting Kei | EdUHK | UG | EduPilot is addressing the significant social issue of a fragmented and inequitable career planning journey for Hong Kong’s secondary school students. |
| Chuang Chun Ki | HKU | PG | |||
| Zhou Polly | HKU | PG | |||
| Chan Tsoi Yu | CUHK | UG | |||
| Siu Wai Chuen | CUHK | UG | |||
| 1093 | Skillfinder | Chan Man Hei | LingU | UG | Skillfinder is an AI-powered youth activity matching system designed for Hong Kong youth aged 16-25 who aspire to improve themselves but lack accessible channels to find suitable opportunities. |
| Lam Man Yan | LingU | UG | |||
| Yip Ka Kit | LingU | UG | |||
| Hui Ming Wai | LingU | UG | |||
| KAMETAY Turar | LingU | UG | |||
| 1094 | Stepify | Yuyang Lin | HKU | PG | Resolve the dilemma that Asian students confront during the university major selection process. |
| Tongfei Shi | HKU | PG | |||
| Hoang Phuong Anh | HKU | UG | |||
| Yu Chung Yau | HKU | UG | |||
| 1096 | KZ Warriors | Assanali Batyrkhan | CityUHK | UG | Commitly turns a GitHub repo into a structured learning path, with hands-on tasks and tiny hints so you learn by building. |
| Dinmukhammed Saken | CityUHK | UG | |||
| Alimkhan Yergebayev | CityUHK | UG | |||
| Zhanbolat Muslim | CityUHK | UG | |||
| 1098 | Canto4Life | Fang Yi Zhou Edwin | HKU | UG | Lack of inclusivity for non-Cantonese speakers. |
| Lam Ian Tong, Yan | HKU | UG | |||
| Tam Hoi Wing | HKU | UG | |||
| Ni Jiachen | HKU | UG | |||
| Liu Hao Jie | HKU | UG | |||
| 1099 | Nothing | WANG Lijia | HKU | UG | Our prototype tackles the sedentary lifestyle and constant need for learning with a fitness-gaming app that transforms physical movements like squats and high knees into the method for answering multiple-choice questions, making self-improvement efficient and active. |
| CHAN Lok Chi | HKU | UG | |||
| CHEUNG Kai Hin | CUHK | UG | |||
| CHEUNG Yau Ho | CUHK | UG | |||
| 1100 | FinSupport | Chong Man Ying | HKU | UG | Use AI to be an advisor to help SMEs, low-income groups, and students manage and learn more about finance so we can achieve financial inclusion |
| Wu Zi Qi | HKU | UG | |||
| Yu Sau Lai | HKU | UG | |||
| Myat Su Mon | HKU | UG | |||
| 1104 | Wi-Finders | Khoo Thien Zhi | HKUST | UG | Insufficient access to opportunities for young people who face barriers when it comes to education, career exploration and skill development. |
| Sheng Dapeng | HKUST | UG | |||
| Huang Sirui | HKU | UG | |||
| Shen Lok Wing | HKUST | UG | |||
| 1106 | Whoopbusi | Cheung Tsz Him | HKUST | UG | Physical well-being of Hong Kong young people |
| Chan Cheung Lai | HKU | UG | |||
| Chong Hoi Wai | HKUST | UG | |||
| Lam Kam Kei | HKUST | UG | |||
| 1109 | Future Frontiers | Wong Hei Nam Preston | HKU | UG | AI Career Planner/ Centralized Job Hunting Platform |
| Wu Kwun To | HKU | UG | |||
| Wong Kai Ching | HKU | UG | |||
| YESKARA Merey | HKU | UG | |||
| XIE Songshan Susan | HKBU | PG |
Track 2: Resilient and Adaptable Communities
| Team # | Team Name | Team Member Name | University | PG/UG | Project/Problem Description |
| 1001 | MigrAssist | Krish Paras Patel | HKU | UG | Legal guidance/assistance for migrants, especially Foreign Domestic Helpers. |
| Pushti Shah | HKU | UG | |||
| Krisha Sheth | HKU | UG | |||
| Krish Gupta | HKU | UG | |||
| Wong Cheuk Ki | HKU | UG | |||
| 1002 | UST Rookie | WONG Bryan Marcus | HKUST | UG | Ineffective communication between young and old |
| Lee Zipen | HKUST | UG | |||
| CHAN, Kin Da | HKUST | UG | |||
| Lo Hoi Him | HKUST | UG | |||
| Ho Shing Hei Jason | HKUST | UG | |||
| 1006 | Lease Lock | Averell Charlton Diesch | HKU | UG | Rental deposit friction |
| Bongoni Revan | CityUHK | UG | |||
| Aadib Bukhari Mafaz | CityUHK | UG | |||
| Le Vinh Thanh Linh | CityUHK | UG | |||
| Abeer Sharma | HKU | PG | |||
| 1008 | NewspapAR | Chan Yuet Ying | HKU | UG | NewspapAR is a project that leverages augmented reality powered by generative AI to transform news consumption in public spaces into an immersive, interactive, and community-enhancing experience, enabling users to access vivid 3D news stories through their personal devices and bridging the gap between digital engagement and civic connection. |
| Lan Siying | HKU | UG | |||
| Zhong Wei | HKU | PG | |||
| Albie Small | HKU | UG | |||
| Yeung Yi | HKU | UG | |||
| 1014 | DentAI | Chong Yeung Ling | HKU | UG | An app providing real-time feedback and gamification to build an effective toothbrushing habit, thus improving public oral health |
| Chong Fuk Ling | HKU | UG | |||
| Ip Sheung Heng | HKU | UG | |||
| Nie Kwan Yam | HKU | UG | |||
| Chan Pui Tung | HKU | UG | |||
| 1017 | template | jimin huang | HKBU | PG | Medical Products Tagging and Sorting by Generative AI, aiming to provide health compassion, which could make users’ minds peaceful and healthy, in the population aging future. |
| HUANG XINLIN | HKUST | UG | |||
| ChenZitao | HKBU | PG | |||
| Wang Ruixian | CityUHK | UG | |||
| Luo Kwok Cheung | HKBU | UG | |||
| 1018 | Flock | Tamara Anne Sher | HKU | PG | Flock is a revolutionary app specializing in gathering like-hearted people into a community dedicated to making Hong Kong a better place for all. |
| Abby Kit Yu HO | HKU | PG | |||
| Watuthanthrige Omaya Kavindi De Alwis | HKU | UG | |||
| KOHCHET-CHUA, William Dale See | HKUST | UG | |||
| HUANG Dachuan | HKUST | UG | |||
| 1019 | Ja.jf | Abebi Minerva | HKU | UG | Growing issue of financial scams targeting elderly users who struggle with digital banking interfaces. |
| Habibi Fetryka Fathiya | HKU | UG | |||
| Kristanti Ignacia Joylin | HKU | UG | |||
| Jessica Regina Aliudin | CityUHK | UG | |||
| 1023 | (ch)AI | Arzoo Fatima | HKBU | UG | Our team is developing a crowdsourced database application designed to facilitate price comparisons for groceries in Hong Kong. |
| Muhammad Sanaullah | HKBU | UG | |||
| Efraim Christian Winarto | HKBU | UG | |||
| Kenneth Vemory Aubreyatama | HKBU | UG | |||
| Zarish Noman | HKBU | UG | |||
| 1027 | Identity V | Tian Qinan | HKBU | PG | Elderly living alone will face many obstacles and emotional. |
| XIE YOUXIN | HKBU | PG | |||
| Suen Man Yan | HKUST | UG | |||
| Cheng Wing Chi | CUHK | UG | |||
| Li Mei Hui | HKUST | UG | |||
| 1029 | Echoes | JINDAL Aadi | HKU | UG | Emotional and social isolation of individuals living with dementia. |
| CHOWDHARY Tejas | HKU | UG | |||
| Quan Yifan | HKU | PG | |||
| Soyemi-Ololade Oluwdamilola | HKU | UG | |||
| He Quing | HKU | PG | |||
| Wong Hei Yan | PolyU | UG | |||
| 1030 | Neighbourly | Aruzhan Kerimkul | CityUHK | UG | Housing issue among international Hong Kong students |
| Chakhan Karakat | HKU | UG | |||
| Aktan Rakhat | HKU | UG | |||
| Amirbekov Miras | CityUHK | UG | |||
| 1031 | RIPP | Wong Tsz Tung | HKU | UG | Hong Kong’s inadequate death education. |
| Chan Jannisa | HKUST | UG | |||
| Kam Long Yin | HKU | UG | |||
| Ng Tsz Tsun | HKUST | UG | |||
| 1033 | CareCube | ZHANG Yanglusi | CityUHK | UG | Aging Society, The core problem is the deepening digital divide, particularly affecting Hong Kong’s elderly and low-income communities. |
| KANG Zhuowei | CityUHK | UG | |||
| Liu Jiayue | HKU | UG | |||
| LIU Feiyu | HKBU | PG | |||
| Chen Yixuan | HKU | PG | |||
| 1044 | Enability Learning | Zheng Xueyue | HKU | UG | An accessible digital webpage platform and browser tools empowering physically disabled people in Hong Kong with IT skills and training opportunities. |
| Liu Mingyao | HKU | UG | |||
| Haoxiang Gao | HKU | UG | |||
| Wei Shoudao | HKU | PG | |||
| Han Tianyi | HKU | PG | |||
| 1053 | Beauties and the Beast | Albert Manzo Ho | HKU | UG | A medication adherence AI app helping Hong Kong’s elderly manage complex prescriptions and reduce preventable health risks. |
| Nielsen Daenuwy | HKU | UG | |||
| Matthew Christopher Handojo | HKU | UG | |||
| Vaylin Beatrice Theron | HKU | UG | |||
| Wayne Davelyn Kosasih | HKU | UG | |||
| 1054 | Airis | Zeng Ka Kit | HKU | UG | Empowering visually-impaired |
| Yeung Ping Tat | CUHK | UG | |||
| Zhu Kit Ngai | HKUST | UG | |||
| 1058 | Five Guys | Sebastien Abner Susanto | HKU | UG | Lack of AI in hospitals around the world |
| Eden Winner Gozali | HKU | UG | |||
| Hu Chengli | HKU | UG | |||
| Gerald Benedict Setiawan | HKU | UG | |||
| Nicholas Nathanael Laurent | HKU | UG | |||
| 1062 | The Survivors | Chang Yuet Ching | CityUHK | UG | Disaster preparedness. |
| Fung Chun Kiu | CityUHK | UG | |||
| Cheng Chen Daniela | CityUHK | UG | |||
| Cheung Sonia Hoi Ching | CityUHK | UG | |||
| 1064 | Green Bill | Liu Yingge | CityUHK | UG | Volun AI, a smart platform that connects volunteers with tailored opportunities while allowing elderly users to post simple requests for help. |
| Hans Platinus | HKU | UG | |||
| WANG XIAOTU | CityUHK | UG | |||
| Song Yuhui | CityUHK | UG | |||
| CHEUNG Tszching | CityUHK | UG | |||
| 1066 | HEART | Jia Zhenzhen | LingU | PG | Critical issue of social isolation, digital exclusion, and loss of personal legacy among the elderly |
| Zheng xinzhe | LingU | PG | |||
| Xue Zeqi | HKU | UG | |||
| Dong Zhehao | HKU | UG | |||
| Chen Lutlam | HKU | UG | |||
| 1069 | Silver Linings | Liu Xinyao | HKU | UG | End of life care planning among HK increasingly elderly ageing population, support elderly’s medical, psychological and spiritual manners. |
| Kwok Hoi Ching | HKU | UG | |||
| Co Cheuk Wai | HKU | PG | |||
| Lee Hok Lam | HKU | UG | |||
| Wang Shenghao | HKUST | UG | |||
| 1070 | AI love u | Mok Ho Tin | HKU | UG | AI-powered scam detection system that uses Generative AI to identify and explain online fraud |
| Cheng Sheung Yin | HKU | UG | |||
| Chan Tsz Ching | HKU | UG | |||
| Song Xinyue | HKU | PG | |||
| ZIYE ZHANG | HKBU | PG | |||
| 1077 | Yamini | SUN, Yixiu | HKUST | UG | Social polarization, driven by growing conflicts between the younger and older generations. |
| FANG, Zihao | HKUST | UG | |||
| ZHENG, Siyang | HKUST | UG | |||
| LIANG, Hongtao | HKUST | UG | |||
| 1083 | The inCReDibleS | Charmaine Dominique | HKU | UG | Unsafe and cramped living conditions for elders in micro-homes using generative AI. |
| Rainer Wibowo | HKU | UG | |||
| Deandro Elbert Brasali | HKU | UG | |||
| Selina Septine Lukman | HKU | UG | |||
| 1086 | Mental Djuara | Daryl Putra Budihardjo | HKU | UG | AI file sorter |
| Bernardinus Fernando Lili | HKU | UG | |||
| Fransiskus Jonathan Muljadi | PolyU | UG | |||
| Grant Sebastian Lie | PolyU | UG | |||
| Haposan Christian Gultom | PolyU | UG | |||
| 1087 | Dream Young | Yeung Tsun Ho | HKU | UG | Digital Inclusion Virtual Mentor Platform |
| Mai Yee Wing Hermione | HKU | UG | |||
| Chen Hei Yin | HKU | UG | |||
| Lam Hei Long | HKU | UG | |||
| Wong Yip Kan | HKU | UG | |||
| Cheng Sabrina Wing Yan | HKU | UG | |||
| 1089 | Stellar | So Cheuk Ki | HKU | UG | Digital inaccessibility in entertainment, specifically the lack of accessible live sports broadcasting for the visually impaired community. |
| Xu JiaHang | HKU | UG | |||
| Huang Zi Heng | HKUST | UG | |||
| Chang Haomei | CityUHK | PG | |||
| Tong Emmanuel Elisha | HKU | UG | |||
| 1092 | AI FloodGuard | Chu Yuhan | CityUHK | UG | The project uses the AI to monitor rainfall, groundwater, and pipeline data in real-time, simulate waterlogging risks, and trigger automatic alerts with evacuation routes, transforming community drainage from passive relief to proactive defense for resilient infrastructure. |
| ZUO Haitong | CityUHK | UG | |||
| Chau Siu Ming | CityUHK | UG | |||
| Lo Ching Wang | CityUHK | UG | |||
| LI Yufan | CityUHK | UG | |||
| 1101 | Mingle | Si Woo Kim | HKU | UG | Mingle is an all-in-one app targeted towards the elderly, addressing the problem of elderly isolation and late-life depression in Hong Kong. |
| Seunghyeon Baek | HKU | UG | |||
| Haohan Lily HU | HKU | PG | |||
| Pranavi Kuntrapakam | HKUST | UG | |||
| Niharika Sudhirkumar Sharma | HKUST | UG | |||
| 1107 |
HKUSDG |
Kung Ka Ho | HKU | UG | Community vulnerability highlights the urgent need for resilience and adaptability. |
| Cai Ching Hang | HKU | UG | |||
| Wong Yeung Ching | HKU | UG | |||
| Yeung Tsoi Sin Chloe | HKU | UG | |||
| 1112 | Concrete Re:Vision | Law Yuk Man | CityUHK | UG | Intertwined social issues of housing shortages and urban heat island effects in Hong Kong, exacerbated by high-density development and the “wall effect” from clustered high-rise buildings. |
| Wong Ying Ying | CityUHK | UG | |||
| YAN Tung | CityUHK | UG | |||
| Fung Yin Han | CityUHK | UG | |||
| 1113 | TechCare | Christina Grace Kolasanakoti | HKBU | UG | Our team’s project, HandTalk, seeks to tackle the critical social issue of communication barriers faced by the deaf and hard-of-hearing community when interacting with individuals unfamiliar with American Sign Language (ASL). |
| LIU Jue Shan | HKBU | UG | |||
| HE Zhi Qiu | HKBU | UG | |||
| PAK Yuet Wing | HKBU | UG | |||
| ZHENG Yi Ming | HKBU | UG | |||
| 1115 | Very good team | Cheung Hon Lam,Alfred | HKU | UG | Limited resources of Dementia patients |
| Matthew Wong | HKU | UG | |||
| Ammar Inamullah | CityUHK | UG | |||
| Wang Yaokai | HKBU | PG |
Track 3: Sustainable Design and Biodiversity
| Team # | Team Name | Team Member Name | University | PG/UG | Project/Problem Description |
| 1010 | later | Luo Tsz Ling | HKUST | UG | Biodiversity protection of local species |
| Fu Hiu Yuet | HKUST | UG | |||
| Kwan Cheuk Lam Tiffany | HKUST | UG | |||
| Chau Yau | HKUST | UG | |||
| Zhou Yi | HKUST | UG | |||
| 1015 | BinGo | Elif Mavis | HKUST | UG | Our project aims to tackle Hong Kong’s persistent household waste problem by developing an AI-powered web app that helps residents track and reduce their waste. |
| Vladilav Yun | HKU | UG | |||
| Shahlar Abbasov | HKUST | UG | |||
| Ulises Michel Martinez Guzman | HKUST | UG | |||
| Mihaela Konstantinova Kostadinova | HKUST | UG | |||
| 1021 | EcoHack | Akshay Thanipet Padmanabhan | HKU | UG | Environmental Preservation. |
| Rohan Asrani | HKU | UG | |||
| Gia Anand | CityUHK | UG | |||
| Audrey Tin Ue Yeung | HKUST | UG | |||
| Li Xuelan | LingU | PG | |||
| 1024 | HK BLOOM BANG | Zhou Yihang | HKU | UG | The lack of public awareness in Hong Kong biodiversity protection. |
| Wang Guanyu | HKU | UG | |||
| Xu Chenyang | HKU | UG | |||
| Zhao Zihao | HKU | UG | |||
| FANG WENHAO | HKU | UG | |||
| 1025 | NODA | Lau Cheuk Yin Elliot | HKUST | UG | SDG Number 12: Responsible Consumption and Production. |
| Insung Cho | HKU | UG | |||
| Jianning Ye | HKUST | UG | |||
| RAWAT SUDARSHAN | HKUST | UG | |||
| Zhao Ryan En Han | HKU | UG | |||
| 1026 | Green Dream | Cheng Sze Ming | HKUST | UG | Environmental issues regarding green energy. |
| BORSTROK, Tom Cheuk Kin | HKUST | UG | |||
| Weliwattage Chanithu Thisalvin Perera | HKUST | UG | |||
| SAXENA, Rahul | HKUST | UG | |||
| 1036 | 4U | Hu Xinyou | CityUHK | PG | Use GenAI to redistribute reusable construction waste in Hong Kong |
| Tang Man Hei | HKUST | UG | |||
| KONG Yat Hang | LingU | UG | |||
| Peng Ye | HKU | PG | |||
| Chen Xuan | HKU | UG | |||
| 1037 | SusAI | WU Hanlin | HKU | UG | This project focuses on “green consumption (low-carbon packaging)”, with data-driven and public participation as its core logic, aiming to connect the chain of “user behavior – data value – social governance”. |
| Lin Jing | HKBU | PG | |||
| He Bien | HKBU | PG | |||
| Shaurya Yadav | HKU | UG | |||
| Li Jiayuan | HKU | UG | |||
| Quan Xue | HKU | PG | |||
| 1041 | KAVA | Arnav JAIN | HKUST | UG | An AI-powered smart inventory system using object detection to track household food items, prevent waste through expiration reminders and personalized recipe suggestions, accessible via phone or fridge display for seamless user adoption. |
| Kanan SURI | HKUST | UG | |||
| Varun Suresh | HKUST | UG | |||
| Arnav Bala | HKUST | UG | |||
| 1047 | sustainabot | Tang Vicki Ching Yi | CUHK | UG | Biodiversity in Hong Kong. |
| Leong Chi Kei | CUHK | UG | |||
| Lai Ho Hin | CUHK | UG | |||
| 1048 | Team T.B.C. | Yue Hin Lok | CityUHK | UG | Monitoring the water quality (including red tide, microplastic, inorganic ions and heavy metal) in the drain and the ocean |
| Banh Chun Hei | HKU | UG | |||
| Cheung Wai Kit | HKU | UG | |||
| Liang Haozhe | HKBU | PG | |||
| LiuCheng | HKBU | PG | |||
| 1049 | Lead2Succeed | AMANOVA Dayana | HKBU | UG | Tinder but for Second Hand services based on GenAI recommendations. |
| Kymbat Baisapina | PolyU | UG | |||
| Altynay Akayeva | HKU | UG | |||
| ALIMOVA Arailym | HKBU | UG | |||
| 1056 | Aqua-Ethos | Liu Chun Hei | LingU | UG | A crowdsourcing platform for real-time monitoring of Hong Kong’s shoreline water pollution. |
| Yip Ling Fung | HKU | UG | |||
| Lau Ho Yeung Horus | HKUST | UG | |||
| Fung Ki Hang | CUHK | UG | |||
| 1061 | The Wizard of Biodiversity | Wong Wing Ki | HKUST | UG | This project aims to improve public understanding and engagement with biodiversity issues through innovative educational initiatives and community involvement strategies. We will be focus on creating accessible and engaging resources |
| Wong Jemson Jun Peng | HKUST | UG | |||
| CHEUNG Chit Hei | CityUHK | UG | |||
| Lee Tsz Ho | HKUST | UG | |||
| Lai Chung Hang Proton | CityUHK | UG | |||
| 1065 | WasteToGreen | David Abraham | HKUST | UG | Trying to close the gap in the Waste Management cycle in Hong Kong by utilizing genAI |
| Gyungbin Jo | HKUST | UG | |||
| Ng Kin Kwan | HKUST | UG | |||
| Kshitij Bhatia | HKUST | UG | |||
| Faiz Saadat Ahmed | HKUST | UG | |||
| 1068 | III | TAN Lizefeng | HKU | UG | Our project is an AI-powered food management app that helps households reduce waste and save money. |
| Dany Raihan | HKU | UG | |||
| GONG Tong | CityUHK | PG | |||
| 1072 | PlasticPals | Lui Ying Sum | HKU | UG | Plastic Pollution in water. |
| Cai KingSan | HKU | UG | |||
| Xinyang Xiao | HKU | UG | |||
| Lee Kin Hang | HKUST | UG | |||
| Man Evan Lokin | HKU | UG | |||
| 1073 | EcoChill Space | ZHANG Junhao | HKU | PG | Lack of accessible and sustainable home renovation solutions. |
| Cao Yidan | HKU | PG | |||
| Tsui Hui Yin | CityUHK | UG | |||
| Chan Pui Yee | LingU | UG | |||
| Yiu Sheung Lam | HKU | UG | |||
| 1074 | CloseAI | Chau Yat Tung | HKU | UG | CloseAI is a team of 4 close friends dedicated to promoting sustainability and biodiversity. We aim to encourage people to get close to natural areas through the application of artificial intelligence. Our mission is to strengthen our connection with the environment and enhance conservation efforts. |
| WANG Chenghao | PolyU | UG | |||
| ZHU Bin | PolyU | UG | |||
| Li Yuao | PolyU | UG | |||
| 1081 | The United Neurons | Ng Hoi Ni Jasmine | HKU | UG | Helping charities that organise second hand donations to people in need and other charities with stocking problems |
| Minji Kang | HKUST | UG | |||
| Siu Hei Yin | HKUST | UG | |||
| Jiwoo Hwang | HKUST | UG | |||
| 1097 | Dream Team | Juliette Colette Marie Robieux | HKU | UG | Enhancing the sustainability in using AI models. |
| Nabid Ahmed Shaan | HKU | UG | |||
| Khan Bibi Sadia | HKU | UG | |||
| mubashirah shakir | HKU | UG | |||
| 1105 | The Jellyfish | Wong Suet Nga | HKU | UG | Data gaps in biodiversity in Hong Kong |
| Chan Sin Ying | HKU | UG | |||
| Woo Hoi Kiu | CUHK | UG | |||
| Lai Tim Yee | CityUHK | UG | |||
