This page provides a detailed overview of all the teams that have registered for each competition track, along with a list of team members and a brief description of the projects or ideas they are currently developing.
Track 1: Youth Empowerment and Inclusive Futures
Team # | Team Name | Team Member Name | University | PG/UG | Project/Problem Description |
1003 | Claude Coder | LIU YUCHEN | HKUST | UG | Fixing unequal access to reliable, current admissions guidance. |
Li Chun Ting | HKUST | UG | |||
WU Dailin | HKUST | UG | |||
CHOW TSZ KIT | HKUST | UG | |||
GUO YAMING | HKUST | UG | |||
1004 | CourseWayBae | Chua Kin Nam | HKUST | UG | Relevant skills (including TVET) for employment and lifelong learning |
Yiu Chun Hung | HKUST | UG | |||
Kwok Ka Chun | CityUHK | UG | |||
Chan Chin Leong | HKUST | UG | |||
1005 | ChatnLearn | Au Yeung Tsz Pui | PolyU | UG | Create a safe, judgment-free space where students can practice and improve their oral communication skills confidently. |
DING Chun Yeung | HKU | PG | |||
Huang Zhi Xun Iris | PolyU | UG | |||
Chan Man Ho | PolyU | UG | |||
Zheng Hei Man (Lilo) | CUHK | UG | |||
1007 | MindCrafters | Farhat Lamisa Othoi | HKBU | UG | Build an interactive app to help their brains refocus into thinking by themselves |
Mohamed Salihu Adnan Fazi | HKBU | UG | |||
Lam Yuk Cho Adrian | HKBU | UG | |||
Sameeha Afaaf Muhammad Ibrahim | HKUST | UG | |||
Kwok Ho Yee | HKBU | UG | |||
1009 | NorthStar | Khilola Sapaeva | HKU | UG | Uncertain career prospects and lack of career training. |
Xinqing Xu | HKU | UG | |||
Ko Sung Kit | HKUST | UG | |||
Ginni Vishal | HKBU | UG | |||
Pucheng LEI | CityUHK | PG | |||
1013 | Server Busy | Lu Haikong | HKU | UG | Intergenerational tensions within Asian families |
Wang Jiake | HKU | UG | |||
Wu Ka Lok | HKU | UG | |||
Lu Ho Tin | HKU | UG | |||
1016 | Hello, World! | Tsui Chit Shri | HKU | UG | Related to teenagers |
Lu qiuyi | HKU | PG | |||
WuJiang | CityUHK | PG | |||
Hui Hong | HKU | UG | |||
Pang Sik Yuen | HKU | UG | |||
Leung Nga Yin | HKUST | UG | |||
1020 | BCDA_DWW | FAYZULLIN Askar | HKBU | UG | (Undeclared) |
LIU Jiacheng | HKBU | UG | |||
YU Siu Huen | HKBU | UG | |||
1022 | SKELETONNE | Yeung Ho Kan | HKUST | UG | Issues of youth unemployment. (More specificity required) |
Yau Chun Hei | HKUST | UG | |||
CHAN Tsz Nok | HKUST | UG | |||
Kei Tsz Yui | HKUST | UG | |||
1032 | Catty | Lam Chun Ho Enrico | HKU | UG | Breaking Emotional Isolation and Building Resilience for the Society |
kandel vishal | HKBU | UG | |||
Cheng Hoi Yuen | HKU | PG | |||
1035 | We Bond | chen boyu | HKBU | UG | Lack of integration and interaction among different ethnic groups in Hong Kong, particularly between local residents and foreign students |
Ahtasham Ahmed | HKBU | UG | |||
Leung Man To | HKBU | UG | |||
Kowk Pak Yin | HKBU | UG | |||
1036 | 4U | Hu Xinyou | CityUHK | PG | Social construction, because it is an important livelihood issue |
Tang Man Hei | HKUST | UG | |||
KONG Yat Hang | LingU | UG | |||
Peng Ye | HKU | PG | |||
Chen Xuan | HKU | UG | |||
1038 | wonder weavers | Xiao Chuhan | HKU | UG | Eating disorders, it is important because they are serious mental health conditions with life-threatening physical consequences. |
MENG KERU | CityUHK | UG | |||
Li Wanqian | CityUHK | UG | |||
Sunjiawen | CityUHK | UG | |||
BAI JUNYI | HKU | UG | |||
1041 | KAVA | Arnav JAIN | HKUST | UG | Deaths caused in cage homes/SDUs in Hong Kong due to high temperature |
Kanan SURI | HKUST | UG | |||
Varun Suresh | HKUST | UG | |||
Arnav Bala | HKUST | UG | |||
1042 | 十方來財 | Zheng Weiqi | HKU | UG | Boost students’ confidence and enjoyment of reading by breaking reading into smaller, fun parts using games. |
Shu Yaming | HKBU | PG | |||
Su Mohan | HKBU | PG | |||
Leung Ka Wing | HKBU | UG | |||
1046 | Team SCAI | MOU Xintong | CityUHK | UG | Return power and value to scholars as the creators—especially to the brilliant young researchers who are marginalized by the existing system= |
KANG Linghang | CityUHK | UG | |||
YUAN Yuxuan | CityUHK | UG | |||
ZHENG Hanyu | CityUHK | UG | |||
JIANG Ting Ting Mimi | CityUHK | UG | |||
1050 | Phoenix | Abir Ahsan Habib | PolyU | UG | Loneliness and the lack of accessible emotional support for people of all ages, including youth, adults, and the elderly. |
Mahmud Md Sahat | PolyU | UG | |||
Prasun Pradip Saha | PolyU | UG | |||
Wang Yam Yuk | HKU | UG | |||
Dani kannanaikal martin | PolyU | UG | |||
1059 | White Black Cloud | Kurganov Mykhailo | HKU | UG | Education inequality |
Lissa William Assenga | HKUST | UG | |||
Lai Klarc Angelo De Guzman | HKUST | UG | |||
Jujin Jia | LingU | PG | |||
Sun Ruixin | HKU | PG | |||
1063 | BridgeBuilders | Ma Yan Yu | HKU | UG | Economic potential, social inequalities, and stability |
Tong Yuhua | HKU | UG | |||
Zhou Yuxuan | HKU | UG | |||
Gao YiJia | HKU | UG | |||
Gao Chenkai | HKU | UG | |||
1071 | init to win it | Chen Zhendong | HKU | UG | Youth Unemployment and personalized career recommendations. |
Fong Shu Hung | HKU | UG | |||
Zhen Qi | HKU | UG | |||
Gong Jianxiang | HKU | UG | |||
Cheng Man Yu | HKBU | UG | |||
1075 | Striving | Midhat Mowla Siddique | HKU | UG | Quality Education |
Yutao Zhong | HKU | PG | |||
Kwok Fu Cheung | HKBU | UG | |||
Dongjie Zhao | HKU | PG | |||
Lam King Wang | CityUHK | UG | |||
1077 | Yamini | SUN, Yixiu | HKUST | UG | Social polarization, driven by growing conflicts between the younger and older generations. |
FANG, Zihao | HKUST | UG | |||
ZHENG, Siyang | HKUST | UG | |||
LIANG, Hongtao | HKUST | UG | |||
1079 | Visioneers | Nie Hong | HKU | UG | Develop a system incorporating GENAI that would discuss young adults’ interests, desires in life, work attitude among other things. |
Lin Haoyuan | EdUHK | PG | |||
Zeng Qian Yun | HKU | PG | |||
Guan Tik Sha | HKU | UG | |||
Wenchao Feng | HKU | PG | |||
Ting Yu George Chui | HKU | UG | |||
1082 | OneZion | Huang Ziyang Harry OneZion | HKU | UG | Education of digital literacy and critical thinking |
Wu Chung Hin Hugo | HKU | UG | |||
Xu Mohan Alexander | HKU | UG | |||
1084 | MentAId | Tsang Chi Ho | PolyU | UG | Provide a means to efficiently, and accurately, identify mental illnesses via online self-assessments. |
Koo Wing Ching Vincci | CUHK | UG | |||
Hung Tak Ching | HKU | UG | |||
1085 | CantoConnect | Pang Sze Lok Adrian | HKU | UG | Difficulty for International and Mainland students to adapt to Hong Kong culture and language (Cantonese) |
Artus Fai Sing Marie de La Grandiere | HKUST | UG | |||
Sean Siddharth Lavigne | HKUST | UG | |||
Gabriel Raphael Lagarde | HKUST | UG | |||
Zhao Zi He | HKU | PG | |||
1087 | Dream Young | Yeung Tsun Ho | HKU | UG | Booking Health and Workout With AI |
Mai Yee Wing | HKU | UG | |||
Chen Hei Yin | HKU | UG | |||
Lam Hei Long | HKU | UG | |||
Wong Yip Kan | HKU | UG | |||
Cheng Wing Yan | HKU | UG | |||
1090 | B612 Station | JIANG Xin | HKU | UG | Mental health issues in the youth generations and beyond. |
WANG Jingxiang | CUHK | UG | |||
CHAN Bo Ying Vanessa | HKU | UG | |||
Yang Ankai | HKU | PG | |||
1091 | EduTrack | Lo Ting Kei | EdUHK | UG | EduTrack is addressing the significant social issue of a fragmented and inequitable career planning journey for Hong Kong’s secondary school students. |
Chuang Chun Ki | HKU | PG | |||
Zhou Polly | HKU | PG | |||
Chan Choi Yu | CUHK | UG | |||
Siu Wai Chuen | CUHK | UG | |||
1093 | Skillfinder | Chan Man Hei | LingU | UG | Dual problem of Hong Kong youth struggling to discover their interests and the underutilization of community support services |
Lam Man Yan | LingU | UG | |||
Yip Ka Kit | LingU | UG | |||
Hui Ming Wai | LingU | UG | |||
KAMETAY Turar | LingU | UG | |||
1094 | Jet2 Holiday | Yuyang Lin | HKU | PG | Resolve the dilemma that Asian students confront during the university major selection process. |
Tongfei Shi | HKU | PG | |||
Hoang Phuong Anh | HKU | UG | |||
Yu Chung Yau | HKU | UG | |||
1096 | KZ Warriors | Assanali Batyrkhan | CityUHK | UG | Making learning how to code accessible to everyone by tackling the most common problem when learning how to code — tutorial hell. |
Dinmukhammed Saken | CityUHK | UG | |||
Alimkhan Yergebayev | CityUHK | UG | |||
Zhanbolat Muslim | CityUHK | UG | |||
1098 | Canto4Life | Fang Yi Zhou Edwin | HKU | UG | Lack of inclusivity for non-Cantonese speakers. |
Lam Ian Tong, Yan | HKU | UG | |||
Tam Hoi Wing | HKU | UG | |||
Ni Jiachen | HKU | UG | |||
Liu Hao Jie | HKU | UG | |||
1099 | ABC restaurant | WANG Lijia | HKU | UG | Growing lack of physical exercise among individuals, especially as modern lifestyles become more sedentary while professional and personal demands require people to constantly keep up with change. |
CHAN Lok Chi | HKU | UG | |||
CHEUNG Kai Hin | CUHK | UG | |||
CHEUNG Yau Ho | CUHK | UG | |||
1100 | FinSupport | Chong Man Ying | HKU | UG | Use AI to be an advisor to help SMEs, low-income groups, and students manage and learn more about finance so we can achieve financial inclusion |
Wu Zi Qi | HKU | UG | |||
Yu Sau Lai | HKU | UG | |||
Myat Su Mon | HKU | UG | |||
1102 | AGate | AKHTER Sara | HKBU | UG | Educational inequity in access to personalised learning tools for A-Level STEM students. |
NADEEM Muhammad Ahmad | HKBU | UG | |||
ASHRAF Rahyan | HKBU | UG | |||
HADI Muhammad | HKBU | UG | |||
KHAN Maryam | HKBU | UG | |||
1104 | Wi-Finders | Khoo Thien Zhi | HKUST | UG | Insufficient access to opportunities for young people who face barriers when it comes to education, career exploration and skill development. |
Sheng Dapeng | HKUST | UG | |||
Huang Sirui | HKU | UG | |||
Shen Lok Wing | HKUST | UG | |||
1106 | Whoopbusi | Cheung Tsz Him | HKUST | UG | Physical well-being of Hong Kong young people |
Chan Cheung Lai | HKU | UG | |||
Chong Hoi Wai | HKUST | UG | |||
Lam Kam Kei | HKUST | UG | |||
1109 | Future Frontier | Wong Hei Nam Preston | HKU | UG | Educational and Mental Health Concerns |
Wu Kwun To | HKU | UG | |||
Wong Kai Ching | HKU | UG | |||
YESKARA Merey | HKU | UG | |||
XIE Songshan Susan | HKU | PG | |||
1110 | Sustainable Path Advisor | LI, Haoge | HKUST | UG | Lack of personalized career and educational guidance for youth. |
YUAN, Yuhe | HKUST | UG | |||
LUO, Haolan | HKUST | UG | |||
NIE, Yanzi | HKUST | UG |
Track 2: Resilient and Adaptable Communities
Team # | Team Name | Team Member Name | University | PG/UG | Project/Problem Description |
1001 | MigrAssist | Krish Paras Patel | HKU | UG | Legal guidance/assistance for migrants, especially Foreign Domestic Helpers. |
Pushti Shah | HKU | UG | |||
Krisha Sheth | HKU | UG | |||
Krish Gupta | HKU | UG | |||
Wong Cheuk Ki | HKU | UG | |||
1002 | UST Rookie | WONG Bryan Marcus | HKUST | UG | Ineffective communication between young and old |
Lee Zipen | HKUST | UG | |||
CHAN, Kin Da | HKUST | UG | |||
Lo Hoi Him | HKUST | UG | |||
Ho Shing Hei Jason | HKUST | UG | |||
1006 | Lease Lock | Averell Charlton Diesch | HKU | UG | Rental deposit friction |
Bongoni Revan | CityUHK | UG | |||
Aadib Bukhari Mafaz | CityUHK | UG | |||
Le Vinh Thanh Linh | CityUHK | UG | |||
Abeer Sharma | HKU | PG | |||
1008 | NewspapAR | Chan Yuet Ying | HKU | UG | Urban adaptability gap in achieving SDG 11. |
Lan Siying | HKU | UG | |||
Zhong Wei | HKU | PG | |||
Albie Small | HKU | UG | |||
Yeung Yi | HKU | UG | |||
1011 | DDT | Yeung Tsz Yau Candice | HKUST | UG | Urban density challenges |
Ke Siyuan | CityUHK | PG | |||
Choy Wai Ying | HKUST | UG | |||
Ho Wing Tung | HKUST | UG | |||
Chow Yui Jin | HKUST | UG | |||
1014 | CommUnity | Chong Yeung Ling | HKU | UG | Resilient and adaptable communities problems |
Chong Fuk Ling | HKU | UG | |||
Ip Sheung Heng | HKU | UG | |||
Nie Kwan Yam | HKU | UG | |||
Chan Pui Tung | HKU | UG | |||
1017 | template | jimin huang | HKBU | PG | Age issues |
HUANG XINLIN | HKUST | UG | |||
ChenZitao | HKBU | PG | |||
Wang Ruixian | CityUHK | UG | |||
Luo Kwok Cheung | HKBU | UG | |||
1018 | Civitas | Tamara Anne Sher | HKU | PG | Connect people who want to help or serve from local and non local communities to serve those in need together via a platform that lists available opportunities |
Abby Kit Yu HO | HKU | PG | |||
Watuthanthrige Omaya Kavindi De Alwis | HKU | UG | |||
KOHCHET-CHUA, William Dale See | HKUST | UG | |||
HUANG Dachuan | HKUST | UG | |||
1019 | Ja.jf | Abebi Minerva | HKU | UG | Growing issue of financial scams targeting elderly users who struggle with digital banking interfaces. |
Habibi Fetryka Fathiya | HKU | UG | |||
Kristanti Ignacia Joylin | HKU | UG | |||
Jessica Regina Aliudin | CityUHK | UG | |||
1023 | (ch)AI | Arzoo Fatima | HKBU | UG | Lives of students and low-income families in Hong Kong. |
Muhammad Sanaullah | HKBU | UG | |||
Efraim Christian Winarto | HKBU | UG | |||
Kenneth Vemory Aubreyatama | HKBU | UG | |||
Zarish Noman | HKBU | UG | |||
1027 | Identity V | Tian Qinan | HKBU | PG | Elderly living alone will face many obstacles and emotional. |
XIE YOUXIN | HKBU | PG | |||
Suen Man Yan | HKUST | UG | |||
Cheng Wing Chi | CUHK | UG | |||
Li Mei Hui | HKUST | UG | |||
1028 | Inclusion Inc. | Shen Ruililin | HKU | UG | Aging population is a pressing issue in global health. |
Jessica Yu-lin Chou | HKU | UG | |||
Dhriti Sriram | HKU | UG | |||
Rithaeesh Natana Kumar | HKU | UG | |||
Yunian Lin | HKU | UG | |||
1029 | Echoes | JINDAL Aadi | HKU | UG | Emotional and social isolation of individuals living with dementia. |
CHOWDHARY Tejas | HKU | UG | |||
Quan Yifan | HKU | PG | |||
Soyemi-Ololade Oluwdamilola | HKU | UG | |||
He Quing | HKU | PG | |||
Wong Hei Yan | PolyU | UG | |||
1030 | Neighbourly | Aruzhan Kerimkul | CityUHK | UG | Housing issue among international Hong Kong students |
Chakhan Karakat | HKU | UG | |||
Aktan Rakhat | HKU | UG | |||
Amirbekov Miras | CityUHK | UG | |||
1031 | 安心Yip | Wong Tsz Tung | HKU | UG | Hong Kong’s inadequate death education. |
Chan Jannisa | HKUST | UG | |||
Kam Long Yin | HKU | UG | |||
Ng Tsz Tsun | HKUST | UG | |||
1033 | NA | ZHANG Yanglusi | CityUHK | UG | Aging Society, The core problem is the deepening digital divide, particularly affecting Hong Kong’s elderly and low-income communities. |
KANG Zhuowei | CityUHK | UG | |||
Liu Jiayue | HKU | UG | |||
LIU Feiyu | HKBU | PG | |||
Chen Yixuan | HKU | PG | |||
1040 | Wrappers | Alves, Karl Joseph | PolyU | UG | Get people involved in society |
Ahmad, Fawaz | PolyU | UG | |||
Feng, Dingran | PolyU | UG | |||
Joseph Pandarakunnil, James | PolyU | UG | |||
BAI Jiayan | PolyU | UG | |||
1043 | Cloudi | Hongkang Liu | HKU | UG | Social loneliness among young people and the elderly. |
ZHOU Hanyu | HKU | UG | |||
Chu So Yiu | HKUST | UG | |||
YUNG Long Hei | HKUST | UG | |||
CHAN Wang Chak | HKUST | UG | |||
1044 | FasterHousing | Zheng Xueyue | HKU | UG | Public housing application in Hong Kong |
Liu Mingyao | HKU | UG | |||
Haoxiang Gao | HKU | UG | |||
Wei Shoudao | HKU | PG | |||
Han Tianyi | HKU | PG | |||
1053 | NusaThrive | Albert Manzo Ho | HKU | UG | Restricted fetal growth, which subsequently causes stunting in children. |
Nielsen Daenuwy | HKU | UG | |||
Matthew Christopher Handojo | HKU | UG | |||
Vaylin Beatrice Theron | HKU | UG | |||
Wayne Davelyn Kosasih | HKU | UG | |||
1058 | Five Guys | Sebastien Abner Susanto | HKU | UG | Lack of AI in hospitals around the world |
Eden Winner Gozali | HKU | UG | |||
Hu Chengli | HKU | UG | |||
Gerald Benedict Setiawan | HKU | UG | |||
Nicholas Nathanael Laurent | HKU | UG | |||
1062 | The Survivors | Chang Yuet Ching | CityUHK | UG | Disaster preparedness. |
Fung Chun Kiu | CityUHK | UG | |||
Cheng Chen Daniela | CityUHK | UG | |||
Cheung Sonia Hoi Ching | CityUHK | UG | |||
1066 | HEART | Jia Zhenzhen | LingU | PG | Critical issue of social isolation, digital exclusion, and loss of personal legacy among the elderly |
Zheng xinzhe | LingU | PG | |||
Xue Zeqi | HKU | UG | |||
Dong Zhehao | HKU | UG | |||
Chen Lutlam | HKU | UG | |||
1068 | III | TAN Lizefeng | HKU | UG | Social Isolation & Lonliness for Elderly(Numerous elderly with children abroad are at high risk of isolation, the number of elderly in Hong Kong is increasing dramatically) |
Dany Raihan | HKU | UG | |||
GONG Tong | CityUHK | PG | |||
1069 | Silver Linings | Liu Xinyao | HKU | UG | End of life care planning among HK increasingly elderly ageing population, support elderly’s medical, psychological and spiritual manners. |
Kwok Hoi Ching | HKU | UG | |||
Co Cheuk Wai | HKU | PG | |||
Lee Hok Lam | HKU | UG | |||
Wang Shenghao | HKUST | UG | |||
1070 | ElderlyShield | Mok Ho Tin | HKU | UG | Scams and fake information. |
Cheng Sheung Yin | HKU | UG | |||
Chan Tsz Ching | HKU | UG | |||
Song Xinyue | HKU | PG | |||
ZIYE ZHANG | HKBU | PG | |||
1078 | Neural Nosh / Zero | Li Tianyi | HKU | UG | Problem of food waste to combat its severe environmental impact |
Po Tsoi Nam | HKU | UG | |||
Wong Tsz Ching | HKU | UG | |||
Wei Yuetong | HKU | UG | |||
Yan Yao | HKUST | UG | |||
1080 | Quantel | Zhansaya Makhambetaliyeva | LingU | UG | Resilient and adaptable communities |
Aston Lau | LingU | UG | |||
Sujal Khadka | LingU | UG | |||
Aditya Kumar Singh | HKUST | UG | |||
Chan Si Hang | HKU | PG | |||
1083 | The inCReDibleS | Charmaine Dominique | HKU | UG | Unsafe and cramped living conditions for elders in micro-homes using generative AI. |
Rainer Wibowo | HKU | UG | |||
Deandro Elbert Brasali | HKU | UG | |||
Selina Septine Lukman | HKU | UG | |||
1086 | Mental Djuara | Daryl Putra Budihardjo | HKU | UG | 1. General GPS (Google Maps) couldn’t provide suitable direction for disabled people. 2. They have limited flexibility on what to choose their accommodation |
Bernardinus Fernando Lili | HKU | UG | |||
Fransiskus Jonathan Muljadi | PolyU | UG | |||
Grant Sebastian Lie | PolyU | UG | |||
Haposan Christian Gultom | PolyU | UG | |||
1089 | Stellar | So Cheuk Ki | HKU | UG | Digital inaccessibility in entertainment, specifically the lack of accessible live sports broadcasting for the visually impaired community. |
Xu JiaHang | HKU | UG | |||
Huang Zi Heng | HKUST | UG | |||
Chang Haomei | CityUHK | PG | |||
Tong Emmanuel Elisha | HKU | UG | |||
1092 | 1 | Chu Yuhan | CityUHK | UG | Social issue of frequent waterlogging in old communities due to outdated drainage systems that can’t cope with extreme rainfall |
ZUO Haitong | CityUHK | UG | |||
Chau Siu Ming | CityUHK | UG | |||
Lo Ching Wang | CityUHK | UG | |||
LI Yufan | CityUHK | UG | |||
1101 | FloodShadow.ai | Si Woo Kim | HKU | UG | Growing risk of flooding and extreme weather in Hong Kong, which disproportionately affects vulnerable residents such as those living in subdivided flats. |
Seunghyeon Baek | HKU | UG | |||
Haohan Lily HU | HKU | PG | |||
Pranavi Kuntrapakam | HKUST | UG | |||
Niharika Sudhirkumar Sharma | HKUST | UG | |||
1103 | GlobALL | Cheralyn Clarecia Lianto | HKU | UG | The uneven distribution of food in local areas in Hong Kong. |
Nathan Lie | HKU | UG | |||
Lu Tang | HKU | UG | |||
Vinindu Manula Siriwardhana | HKU | UG | |||
Carla Olivia | HKU | UG | |||
1107 |
HKUSDG |
Kung Ka Ho | HKU | UG | Community vulnerability highlights the urgent need for resilience and adaptability. |
Cai Ching Hang | HKU | UG | |||
Wong Yeung Ching | HKU | UG | |||
Yeung Tsoi Sin Chloe | HKU | UG | |||
1112 | Concrete Re:Vision | Law Yuk Man | CityUHK | UG | Intertwined social issues of housing shortages and urban heat island effects in Hong Kong, exacerbated by high-density development and the “wall effect” from clustered high-rise buildings. |
Wong Ying Ying | CityUHK | UG | |||
YAN Tung | CityUHK | UG | |||
Fung Yin Han | CityUHK | UG | |||
1113 | TechCare | Christina Grace Kolasanakoti | HKBU | UG | Our team’s project, HandTalk, seeks to tackle the critical social issue of communication barriers faced by the deaf and hard-of-hearing community when interacting with individuals unfamiliar with American Sign Language (ASL). |
LIU Jue Shan | HKBU | UG | |||
HE Zhi Qiu | HKBU | UG | |||
PAK Yuet Wing | HKBU | UG | |||
ZHENG Yi Ming | HKBU | UG | |||
1115 | very good team | Cheung Hon Lam,Alfred | HKU | UG | Limited resources of Dementia patients |
Matthew Wong | HKU | UG | |||
Ammar Inamullah | CityUHK | UG | |||
Wang Yaokai | HKBU | PG |
Track 3: Sustainable Design and Biodiversity
Team # | Team Name | Team Member Name | University | PG/UG | Project/Problem Description |
1010 | later | Luo Tsz Ling | HKUST | UG | Biodiversity protection of local species |
Fu Hiu Yuet | HKUST | UG | |||
Kwan Cheuk Lam Tiffany | HKUST | UG | |||
Chau Yau | HKUST | UG | |||
Yi Zhou | HKUST | UG | |||
1015 | Ayran | Elif Mavis | HKUST | UG | Energy waste in Hong Kong |
Vladilav Yun | HKU | UG | |||
Shahlar Abbasov | HKUST | UG | |||
Ulises Michel Martinez Guzman | HKUST | UG | |||
Mihaela Konstantinova Kostadinova | HKUST | UG | |||
1021 | EcoHack | Akshay Thanipet Padmanabhan | HKU | UG | Environmental Preservation. |
Rohan Asrani | HKU | UG | |||
Gia Anand | CityUHK | UG | |||
Audrey Tin Ue Yeung | HKUST | UG | |||
Li Xuelan | LingU | PG | |||
1024 | HK BLOOM BANG | Zhou Yihang | HKU | UG | The lack of public awareness in Hong Kong biodiversity protection. |
Wang Guanyu | HKU | UG | |||
Xu Chenyang | HKU | UG | |||
Zhao Zihao | HKU | UG | |||
FANG WENHAO | HKU | UG | |||
1025 | NODA | Lau Cheuk Yin Elliot | HKUST | UG | SDG Number 12: Responsible Consumption and Production. |
Insung Cho | HKU | UG | |||
Jianning Ye | HKUST | UG | |||
RAWAT SUDARSHAN | HKUST | UG | |||
Zhao Ryan En Han | HKU | UG | |||
1026 | Green Dream | Cheng Sze Ming | HKUST | UG | Environmental issues regarding green energy. |
BORSTROK, Tom Cheuk Kin | HKUST | UG | |||
Weliwattage Chanithu Thisalvin Perera | HKUST | UG | |||
SAXENA, Rahul | HKUST | UG | |||
1034 | i⁵Team | Ng Kwan Yui | HKU | UG | Lack of good recycling system. |
Lin Wing Ki | HKU | UG | |||
ZHAO Frank | HKU | UG | |||
Lee Ho Lok | HKU | UG | |||
Murathan Abdullaev | HKU | UG | |||
1037 | SusAI | WU Hanlin | HKU | UG | How AI can be used ethically and where it can be used for good |
Lin Jing | HKBU | PG | |||
He Bien | HKBU | PG | |||
Shaurya Yadav | HKU | UG | |||
Li Jiayuan | HKU | UG | |||
Quan Xue | HKU | PG | |||
1047 | sustainabot | Tang Vicki Ching Yi | CUHK | UG | Biodiversity in Hong Kong. |
Leong Chi Kei | CUHK | UG | |||
Lai Ho Hin | CUHK | UG | |||
1048 | Team TBC | Yue Hin Lok | CityUHK | UG | To Be Confirmed |
Banh Chun Hei | HKU | UG | |||
Cheung Wai Kit | HKU | UG | |||
Liang Haozhe | HKBU | PG | |||
LiuCheng | HKBU | PG | |||
1049 | Lead2Succeed | AMANOVA Dayana | HKBU | UG | Tinder but for Second Hand services based on GenAI recommendations. |
Kymbat Baisapina | PolyU | UG | |||
Altynay Akayeva | HKU | UG | |||
ALIMOVA Arailym | HKBU | UG | |||
1055 | HackHer | Ruier XIA | PolyU | PG | Waste management and landfill limitation; related to the whole society |
Ziqin Gong | HKU | PG | |||
Yichen DUAN | PolyU | UG | |||
Kecheng RONG | CityUHK | UG | |||
Beiyi WANG | PolyU | UG | |||
1056 | Eco-Ethos | Liu Chun Hei | LingU | UG | Shore water pollution in Hong Kong |
Yip Ling Fung | HKU | UG | |||
Lau Ho Yeung Horus | HKUST | UG | |||
Fung Ki Hang | CUHK | UG | |||
1060 | Brotherhood | Danial Kurakbay | HKU | UG | Waste management, recycling; air pollution, water quality; carbon footprint; harsh weather conditions. |
Diar Gumar | HKU | UG | |||
Akhmet Issa | HKU | UG | |||
Beibarys Dyussebaliyev | HKU | UG | |||
Nurassyl Mirkamalov | HKU | UG | |||
1061 | GreenGuys | Wong Wing Ki | HKUST | UG | Urban greening |
Wong Jemson Jun Peng | HKUST | UG | |||
CHEUNG Chit Hei | CityUHK | UG | |||
Lee Tsz Ho | HKUST | UG | |||
Lai Chung Hang Proton | CityUHK | UG | |||
1064 | Green Bill | Liu Yingge | CityUHK | UG | cultural heritage is under increasing threat from extreme weather, especially flooding, and the challenge is both physical and digital. |
Hans Platinus | HKU | UG | |||
WANG XIAOTU | CityUHK | UG | |||
Song Yuhui | CityUHK | UG | |||
CHEUNG Tszching | CityUHK | UG | |||
1065 | Undergraduates and their super technology(UST) | David Abraham | HKUST | UG | Climate change. Specifically, we will be looking at the problem of climate change in Hong Kong. |
Gyungbin Jo | HKUST | UG | |||
Ng Kin Kwan | HKUST | UG | |||
Kshitij Bhatia | HKUST | UG | |||
Faiz Saadat Ahmed | HKUST | UG | |||
1067 | Just Anything | Peng Yu Tung Lily | CityUHK | UG | Energy redistribution for buildings (will specify what type or types later on) |
Ng Kin Cheong | CityUHK | UG | |||
Chan Cheuk Yan | CityUHK | UG | |||
1072 | PlasticPals | Lui Ying Sum | HKU | UG | Plastic Pollution in water. |
Cai KingSan | HKU | UG | |||
Xinyang Xiao | HKU | UG | |||
Lee Kin Hang | HKUST | UG | |||
Man Evan Lokin | HKU | UG | |||
1073 | EcoChill Space | ZHANG Junhao | HKU | PG | Lack of accessible and sustainable home renovation solutions. |
Cao Yidan | HKU | PG | |||
Tsui Hui Yin | CityUHK | UG | |||
Chan Pui Yee | LingU | UG | |||
Yiu Sheung Lam | HKU | UG | |||
1074 | CLWZ | Chau Yat Tung | HKU | UG | Our team will design a robot to aid in reforestation, helping to combat habitat loss and preserve biodiversity. |
WANG Chenghao | PolyU | UG | |||
ZHU Bin | PolyU | UG | |||
Li Yuao | PolyU | UG | |||
1081 | The United Neurons | Ng Hoi Ni Jasmine | HKU | UG | Helping charities that organise second hand donations to people in need and other charities with stocking problems |
Minji Kang | HKUST | UG | |||
Siu Hei Yin | HKUST | UG | |||
Jiwoo Hwang | HKUST | UG | |||
1088 | WeCare | Li Hao | HKBU | PG | Garbage classification problem. |
Gao Yuan | CityUHK | UG | |||
Gan Yu | CityUHK | PG | |||
Huang Shiqi | HKU | UG | |||
1095 | To Be Continued (TBC) | HE Haoyuan | HKBU | PG | Environment related issues. |
Thribhuvan Praneet | HKU | UG | |||
Nadeem Nabiha | HKU | UG | |||
Dong Wenhui | HKBU | PG | |||
CHAN Yin Ue Kirsty | HKUST | UG | |||
CHAN Ho Chuen Titus | LingU | UG | |||
1097 | Dream Team | Juliette Colette Marie Robieux | HKU | UG | Enhancing the sustainability in using AI models. |
Nabid Ahmed Shaan | HKU | UG | |||
Khan Bibi Sadia | HKU | UG | |||
mubashirah shakir | HKU | UG | |||
1105 | The Jellyfish | Wong Suet Nga | HKU | UG | The lack of data regarding biodiversity in Hong Kong |
Chan Sin Ying | HKU | UG | |||
Woo Hoi Kiu | CUHK | UG | |||
Lai Tim Yee | CityUHK | UG | |||
1114 | Singapennes | Tanvi Suman | HKUST | UG | Household energy consumption- every household plays a part in contributing to global warming, as well as stopping it |
Samridhi Balaji | HKUST | UG | |||
Suaibu Noohu Muthu Asiya Mabrooka | HKUST | UG |
Track 4: Artistic and Cultural Innovation
