This page provides a detailed overview of all the teams that have registered for each competition track, along with a list of team members and a brief description of the projects or ideas they are currently developing. To register changes to team composition or description of the projects, please complete this form by Oct 6 (Sun), 23:59.
Track 1: Good Life for an Ageing Population
Team No. | Team Name | Team Members | University | PG/UG | Social Issue/ Idea |
101 | NeuroLinguist.ai | Cheng Hei Lam | CityU | UG | Speech detection app for early detection of stroke and dementia in Hong Kong’s elderly population. |
Wong Yu Fai | CityU | UG | |||
SUN Songling | CityU | UG | |||
Evstafev Andrei | CityU | UG | |||
Chan Hau Man | HKUST | UG | |||
103 | Silver Cetus | Yasong Huang | HKU | UG | Addressing loneliness and health issues (cardiovascular diseases, memory loss, etc.) of the ageing populations. |
Xing-Cheng Chen | HKU | UG | |||
Zhizhou Chen | HKU | UG | |||
Tianqu He | HKU | UG | |||
111 | HKU&ST | Leung Kar Ho | HKUST | UG | Solution for appreciating elderly’s contributions |
Gu Chun Hung | HKUST | UG | |||
Hui Shuk Man Cindy | HKUST | UG | |||
Lee Cheuk Lun | HKU | UG | |||
Sin Ryan | HKUST | UG | |||
112 | ElderEase | SINDHUNIRMALA Albertus | CityU | UG | Personalized solutions app to adress elder health problems. |
RAJAN Fauz | CityU | UG | |||
UTOMO Nicholas Matthew | CityU | UG | |||
KHAN Abdullah Noor | CityU | UG | |||
ABDULLAH Mohammad Omer Bin | CityU | ||||
117 | TBC | Zhao Beiqi | HKU | PG | Reducing senior citizen isolation |
Wong Kai Ching | HKU | UG | |||
Ron Yui Yip | HKUST | UG | |||
Wu Kwun To | HKU | UG | |||
WAN Zhiwen | CityU | PG | |||
119 | Aim for the silver | Yusuke Nakama | HKU | UG | Digital divide of the elderly people |
Li Jiarui | CityU | PG | |||
ZHANG Guangxia | HKU | PG | |||
Law Ying Kit | HKU | UG | |||
Chau Yat Tung | HKU | UG | |||
126 | Lifelong Empowerment | Zhuoang Cai | HKUST | PG | (Unconfirmed) |
Jiarui Hu | HKU | UG | |||
Liyuan Guo | HKUST | PG | |||
131 | engAged | Ma Lok Yan Paris | HKU | UG | AI-powered app connecting like-minded elders across communities |
Lok Hoi Cheuk | HKU | UG | |||
Zhao Zehui | HKU | UG | |||
Lui Yuen Man Kelly | HKU | UG | |||
132 | AnyhowToo | Buenaventura-Irish Aves | HKU | UG | AI-powered emergency services application |
Long Enjun | HKU | UG | |||
Cheng Nga Lam Claudia | HKUST | UG | |||
Jiho Ahn | HKU | UG | |||
Cheng Wan Sin Tiffany | CityU | UG | |||
133 | Silverspot | Tai Cheuk Yan | HKU | UG | Addressing elderly emotional needs |
Chan Huen Ying | HKU | UG | |||
Hui Hong | HKU | UG | |||
Linjie Ren | HKU | PG | |||
Yang Jingbo | CityU | UG | |||
Liu Ruijia | HKBU | UG | |||
134 | NexusAI | Lavinia Thosatriavi | HKU | UG | Reducing emergency response times in residential care homes for the elderly through applied AI/ML |
Edbert Widjaja | HKU | UG | |||
Veren Florecita | HKU | UG | |||
Alexander Briant Arsa Pratama | HKU | UG | |||
Gregorius Marcell Suyanto | HKU | UG | |||
135 | ailife | Wong Tsz Sen | HKUST | UG | Pension sustainability and retirement security of the aging population |
Yik-ling Lau | HKUST | UG | |||
Sum Yan Tung | HKUST | UG | |||
Chan Ying Hei | HKUST | UG | |||
136 | (Unconfirmed) | Kantapon Jitsom | HKU | UG | (Unconfirmed) |
Simay Yuksel | HKU | UG | |||
CHAU, Ka Hei | HKUST | UG | |||
Gao Yuan | CityU | UG | |||
Shiman Zhu | HKUST | PG | |||
137 | TransformHK | Rivaldo Soebianto | HKU | UG | (Unconfirmed) |
Jovan Mikael Johansen | HKU | UG | |||
Dylan Kenneth Winoto | CityU | UG | |||
Nicholas Wilson Kurniawan | HKU | UG | |||
Krish Gupta | HKU | UG | |||
139 | Exquisite Old Ladies | HU Ziyu | CityU | PG | Improving elderly social life |
WANG Xitong | CityU | PG | |||
PENG Zhentong | HKU | UG | |||
140 | Macrosoft | Erica Shen | HKU | UG | Sustainability with aging |
Jianfeng Shao | HKU | PG | |||
Runzhuo Yang | HKU | PG | |||
Randy Xu Cao | HKU | UG | |||
141 | Protect Our Grandma | Zhe Chen | HKU | PG | Safeguarding the vulnerability of the elderly to scams |
Rosalin Mektavepong | HKU | UG | |||
Nassawan Rungrittidech | HKU | UG | |||
Tsz Ho Chen | HKUST | UG | |||
Si-Ying Xiang | HKU | PG | |||
143 | JimBros | Quang Minh Ha | CityU | UG | (Unconfirmed) |
Trung Hai Le | CityU | UG | |||
Hai Dang Nguyen | CityU | UG | |||
Quoc Minh Duong | CityU | UG | |||
144 | SilverTech.io | Sze-Bok-Freeman Tse | HKUST | UG | Addressing the loneliness of elderly |
Zepei Chen | HKUST | PG | |||
Hei-Tung Lui | HKU | UG | |||
Ho-Yiu Wut | HKU | UG | |||
Yuke Li | CityU | PG | |||
145 | FutureWise | Si-Yuan CAI | HKUST | PG | Caring for elderly person’s physical/psychic state |
Jin-Chen LIU | HKUST | PG | |||
Or-Ka Lok | HKU | UG | |||
Yu-Xuan TAN | CityU | UG | |||
Yi-Fan WANG | CityU | UG | |||
Zi-Ning TAN | CityU | UG | |||
148 | Team Alpha | Chit Yu Wong | HKUST | UG | Addressing isolation of old people in the community |
Kuong Ka I | HKUST | UG | |||
Lau Chun Yin | HKUST | UG | |||
Ho Chun Hung | HKUST | UG | |||
Lam Sut In | HKUST | UG | |||
153 | Pitbulls | WIDJAJA Samuel Nicholas | CityU | UG | AI-Powered Job Assistance for the Elderly |
KURNIAWAN Joseph Anggono | CityU | UG | |||
SANTOSA Steven Sie | CityU | UG | |||
GUNAWAN Harrell Dave | CityU | UG | |||
RAHARDJA Ardi | CityU | UG | |||
160 | Helm | Lu Yazhuo | HKU | PG | (Unconfirmed) |
Liu Tianhang | HKU | UG | |||
Wu Yan Wing Lance | HKUST | UG |
Track 2: Sustainable Food and Waste Systems
Team No. | Team Name | Team Member | University | PG/UG | Social issue / Idea |
102 | No Sugar | Rui-Ning Feng | HKU | PG | Improving motivation to recycle |
Giliazetdinov Milan | HKU | UG | |||
Aleksandr Vaskin | HKU | UG | |||
Yi-Yang Li | HKU | PG | |||
Demidov Ilia | CityU | UG | |||
104 | TBD | Christopher Otniel Eleazar | CityU | UG | Smart fridges for reduction of food waste |
Aaron Chris Dsouza | HKU | UG | |||
Kapel Kharel | CityU | UG | |||
Pongamorn Trakarnkulphun | CityU | UG | |||
Jawad Mahmud | CityU | UG | |||
109 | LettuceG | Lam Yin Shan Zoe | HKU | UG | AI simulation scenarios to empower farmers |
Lam Sze Ching | HKUST | UG | |||
Wong Ting Wai Frankie | HKU | UG | |||
Li Yee Ching | HKUST | UG | |||
110 | Honkathac | Titat Uttawat | CityU | UG | Reduction of household energy consumption |
Chalida Pitimontreekul | HKU | UG | |||
Anansit Phonpreechakul | CityU | UG | |||
Theephop Wongkodsila | CityU | UG | |||
113 | Leo is the Best! | Cheung Chun Wai | HKBU | UG | Addressing food waste? |
Lee Faustina Siantori | HKBU | UG | |||
Chan Man Chun | HKUST | UG | |||
Chan Kwing Tung Jevons | HKU | UG | |||
Chan Yat Ching | HKU | UG | |||
115 | AgriGuardian | Ting Wing Yeung | HKU | UG | Efficient crop production |
Vladislav Yun | HKU | UG | |||
Lo Yiu Ming | HKU | UG | |||
Shum Yan Yue | HKU | PG | |||
Bill Liu | HKU | UG | |||
116 | Team | He Ruilang | HKUST | UG | Improving garbage classification for promoting recycling |
Suyanto Christopher Ian | HKUST | UG | |||
YU Yanqin | HKUST | UG | |||
LAM, Nga Man | HKUST | UG | |||
118 | Team Rocket | Vun Abigail Rou Xin | HKUST | UG | AI for managing food waste in restaurants |
Teh Wei Jing | HKUST | UG | |||
William Max Kusumo | HKUST | UG | |||
Law Yuan | HKUST | UG | |||
Mook Ching Lam Janice | HKUST | UG | |||
120 | Trash Talk | Lee Cheuk Man Lucas | HKUST | UG | Trash management and reduction |
Kwan Yuen Ting | HKUST | UG | |||
Lam Ho Ching | HKUST | ||||
125 | EmpowerAI | Ishraq Afzal | HKU | UG | Addressing food waste? |
Tamim Sumaiya | HKU | UG | |||
Olivia Boedijanto | HKUST | UG | |||
Vanessa Andini | HKUST | UG | |||
127 | Hello World | Kellogg Wong | HKUST | PG | (Unconfirmed) |
Liying Yang | HKU | PG | |||
ZiHeng Cheung | HKUST | UG | |||
ZeRui Li | HKUST | UG | |||
150 | HADAM | Dylan Porter | HKU | UG | Sustainable Food Packaging (Survey Ranking System) |
Hoi Ting Yau | HKUST | UG | |||
Hung-An Lin | HKUST | UG | |||
Cheuk Hei Lee | HKUST | UG | |||
RUAN Yuan (Minnie) | CityU | UG | |||
155 | RiceFort | Man Li | HKU | PG | Managing Architectural Waste |
Lam Lai Ting Lydia | HKUST | UG | |||
Leong Cheng | HKUST | UG | |||
Adilet Rysbekov | CityU | UG | |||
157 | pinky_ponky | Farhan Ishraq | HKUST | UG | Waste management? |
Chen Yim Hei | HKUST | UG | |||
Cadmus Chan | HKUST | UG | |||
Mahir Daiyan | HKUST | ||||
158 | BSF x GenAI Food Waste Management System | Deng Chenxuan | HKBU | UG | AI-Driven Organic Waste-to-Protein Conversion |
Cheuk-Ting Lee | HKBU | UG | |||
YESKENOV Ilyas | HKBU | ||||
To Shing Hey | HKBU | UG | |||
Chan Ka Man | HKBU | UG | |||
159 | Cycle | Lyu Xin | CityU | PG | (Unconfirmed) |
DE CASTRO KONDO Felipe | HKBU | UG | |||
Tristan | HKBU | UG |
Track 3: Inclusive City for All
Team No. | Team Name | Team Member Name | University | PG/UG | Social issue / Idea |
105 | SYMPHONY | Ismayil Maharramov | HKU | UG | Preservation of endangered languages |
Chiu Sin Kiu | HKU | UG | |||
Karndeep Singh | HKU | UG | |||
Bibi Hajirah | HKU | UG | |||
106 | Tech Titan | EVELINE Gillian Season | CityU | UG | AI-assisted employment support for autism spectrum individuals |
KURNIAWAN Erica Cleodora | CityU | UG | |||
EKAJAYA Nathanael Berlienard | CityU | UG | |||
GO Ansleigh Mendoza | CityU | UG | |||
GO Therese Mendoza | CityU | UG | |||
107 | TechSavvy | WANG Shenglin | CityU | UG | Travel navigation for blind people |
ZHANG Fanglu | CityU | UG | |||
Chan Ka Shing | CityU | UG | |||
ZHANG Zixin | CityU | UG | |||
108 | Best Tim | Jia-Jun Chu | CityU | PG | Enhancing the convenience for people with disabilities |
Yu-Chung Chan | HKUST | UG | |||
Pui-Wing Fong | HKUST | UG | |||
Rui-Shu Qin | HKU | PG | |||
114 | JustTeach.ai | Cheung Pok To Jason | HKUST | Promoting learning diversity and accessibility | |
Aruzhan Sarbiyeva | HKBU | PG | |||
Saya KURMANALINA | CityU | UG | |||
Adilkhan ORAKBAY | CityU | UG | |||
Shuhan Shen | HKU | UG | |||
121 | The Cyber Sherriffs | Stacia Benita | HKU | UG | AI-powered surveillance systems for crime reduction |
Soha Ali | HKU | UG | |||
Rui He | HKU | PG | |||
Vincent Collin Yennoto | CityU | UG | |||
Nguyen Tue Nhi | HKU | UG | |||
122 | The Best | Xining Cui | HKUST | PG | Accessibility and resource scarcity |
Malarvannan Madhumitha Yazhini | HKUST | UG | |||
Tanvi Suman | HKUST | UG | |||
Bailong Zhao | HKUST | PG | |||
Lu Li | HKUST | PG | |||
124 | Hack Pioneers | Lyu Wenzhuang | HKU | UG | Supporting the integration of blind people in our community |
Navya Gupta | HKU | UG | |||
Arushi Jadhav | HKU | UG | |||
Li Shibiao | HKU | UG | |||
HUANG ZILING | HKUST | PG | |||
128 | SDG Lab | Chan Yui Long | HKU | UG | Resource management for education and public health |
Ng Ka Yiu | HKU | UG | |||
Wong Kong | HKU | UG | |||
Zhang Jiachang | CityU | UG | |||
Juliezi Silanmu | CityU | PG | |||
129 | Mosaic Team | Zhi-yu Zhang | HKU | PG | Transport guidance for people with disabilities and low-income individuals |
Tsz-Yu Lin | HKUST | UG | |||
Yu-ke Cai | HKU | PG | |||
Ming-Hua Wu | HKUST | UG | |||
Qian Yu | HKU | PG | |||
130 | UST4.3 | Wang Pik Sum | HKUST | UG | Addressing social cohesion and human rights |
Michelle | HKUST | UG | |||
Chong Wing Ki | HKUST | UG | |||
Chan Sze Yu | HKUST | UG | |||
Wang Gaoyang Kenny | HKUST | UG | |||
138 | Everybaba | Zhanbolat MUSLIM | CityU | UG | Memory assistance application |
Lau Hin Tung | HKU | UG | |||
Lam Chun Ho Enrico | HKU | UG | |||
Chan Tsz Yung Frederick | HKU | UG | |||
Nobel Jaison | CityU | UG | |||
142 | Terrace | Kongsawangchai Areeya | HKU | UG | (Unconfirmed) |
Phurtivilai Patt | HKU | UG | |||
Suwanmanon Ruthakarn | HKU | UG | |||
146 | DevR | Wong Yuen Ming | HKU | UG | Improving community connection for disadvantaged groups |
Huang Yu Tung | HKU | UG | |||
Kong Yu Yuet | HKU | UG | |||
Mak Hoi Ting | HKU | UG | |||
Lam Tsz Yuen | HKU | UG | |||
147 | Dahlia HK | Long-Hin Geoff Chan | HKUST | UG | Hong Kong events app for environmental and cultural sustainability |
Pui-Sum Quentan Wong | HKUST | UG | |||
Hoi-Lok Ian Lau | HKUST | UG | |||
Shun Chan | HKUST | UG | |||
On-Yee Leung | HKUST | UG | |||
149 | AnyHow | Xin-yu Chen | HKU | UG | Obstacle detection for blind pedestrians |
De-yi Kong | HKU | UG | |||
Jia-xun Wang | HKU | UG | |||
151 | Kriza | Klein Edbert Tjundawan LIM | CityU | UG | (Unconfirmed) |
Sean Darren TIMOTHY | CityU | UG | |||
Marvel Reswanda RAHARDJO | CityU | UG | |||
Frederico Owen WU | CityU | UG | |||
Marcello Raphael CHRISTIANO | CityU | UG | |||
152 | ATeam | Man-To Poon | HKU | UG | (Unconfirmed) |
Sin-Chi Chan | HKU | UG | |||
Fai Tse | HKU | UG | |||
Yiu-Long Lei | HKU | UG | |||
Pak-Chun Law | HKU | UG | |||
154 | AquaNova | Chan Yan Tak | HKU | UG | Personalised and efficient tutoring for students in essay writing |
Lam Pok Yu | HKBU | UG | |||
Yam Tin Sum | CityU | UG | |||
WAI, Kwan Shun Benedit | HKUST | UG | |||
156 | MEOW | SURYADINATA-Sean Benedict | HKU | UG | Digital map-routing system for wheelchair accessibility |
WU-Matthew Asnaya | HKU | UG | |||
CHAN-Kai Yan | HKU | UG | |||
THEEN-Koh Hoe | HKU | UG | |||
LAM-Yan Yee | HKU | UG |
Undecided Theme
Team No. | Team Name | Team Member Name | University | PG/UG | Social issue / Idea |
123 | Harmony Hackers | Lin-Wai-Ching | HKUST | UG | (Unconfirmed) |
Sze-Wang-Cheong | HKUST | UG | |||
Tsoi-Chun-Wong | HKUST | UG | |||
Cheung-Hau-Yin-Franklin | HKUST | UG | |||
161 | TBC | Tanishq Agarwal | CityU | UG | (Unconfirmed) |
ARIFEEN Akib | CityU | UG | |||
DUMANAUW Christian Anthony | CityU | ||||
YANG Hans Ericson | CityU | ||||
CHEN Leon Reuben | CityU |